Skip to content
| | | |
|---|
| Rank | Brand | Sep-17 | Previous Rank |
| 1 | Clinique | 16.10% | 6 |
| 2 | L'Oreal | 10.45% | 2 |
| 3 | Garnier | 7.95% | 14 |
| 4 | Eucerin | 7.80% | 1 |
| 5 | Filorga | 5.78% | 8 |
| 6 | Skinceuticals | 5.78% | 9 |
| 7 | Avène | 4.53% | 10 |
| 8 | Bioderma | 4.13% | 7 |
| 9 | Nivea | 3.86% | 3 |
| 10 | Sephora | 3.34% | 13 |
| 11 | Clean & Clear | 3.28% | 11 |
| 12 | Neutrogena | 3.28% | 12 |
| 13 | MAC | 3.10% | 20 |
| 14 | Kiko | 2.89% | 15 |
| 15 | Make Up Forever | 2.89% | 16 |
| 16 | Nuxe | 2.89% | 17 |
| 17 | Sohat | 2.89% | 18 |
| 18 | Kiehl's | 2.22% | 4 |
| 19 | La Roche-Posay | 2.22% | 5 |
| 20 | Dove | 1.64% | 19 |
| 21 | Lancôme | 0.96% | 22 |
| 22 | Beesline | 0.87% | 21 |
| 23 | Estee Lauder | 0.67% | 23 |
| 24 | Dr Jart+ | 0.17% | 24 |
| 25 | Soap & Glory | 0.10% | 25 |
| 26 | The Body Shop | 0.10% | 26 |
| 27 | Samoa | 0.03% | 28 |
| 28 | Vichy | 0.03% | 27 |
WP Table Builder