Lipstick Product Ranking
Best viewed on Desktop
Lipstick Product Ranking
| Rank | Brand | 2020 | Previous Rank |
| 1 | Gerard Cosmetics | 20% | 2 |
| 2 | Inglot | 14% | 3 |
| 3 | MAC | 12% | 1 |
| 4 | NYX | 9% | 4 |
| 5 | Benefit Cosmetics | 6% | 7 |
| 6 | Dose of Colors | 4% | 5 |
| 7 | L'Oreal | 4% | 8 |
| 8 | Maybelline | 3% | 10 |
| 9 | Face of Dee | 3% | 41 |
| 10 | Colour Pop | 3% | 6 |
| 11 | Make Up Forever | 2% | 12 |
| 12 | Anastasia Beverly Hills | 2% | 23 |
| 13 | Clinique | 2% | 15 |
| 14 | Bassam Fattouh Cosmetics | 2% | 38 |
| 15 | Lime Crime | 1% | 16 |
| 16 | Huda Beauty | 1% | 11 |
| 17 | Kylie Cosmetics | 1% | 17 |
| 18 | Nars | 1% | 29 |
| 19 | Guerlain | 1% | 31 |
| 20 | Sephora | 1% | 13 |
| 21 | Urban Decay | 1% | 9 |
| 22 | Juicy Beauty | 1% | 130 |
| 23 | Too Faced | 1% | 18 |
| 24 | KKW Beauty | 1% | 19 |
| 25 | Pastel | 1% | 25 |
| 26 | Nora Bou Awad Cosmetics | 1% | 161 |
| 27 | Kiko | 1% | 21 |






















