COMPLEXION Product Ranking
Best viewed on Desktop
COMPLEXION Product Ranking
| Brand | 2019 | 2020 | Previous Rank | Categories Appearing In | |||
| 1 | ![]() | MAC | 22% | 22% | 1 | - | Eyes- Skin Care - Lips |
| 2 | ![]() | Make Up Forever | 13% | 12% | 2 | - | Eyes- Skin Care - Lips |
| 3 | ![]() | Benefit Cosmetics | 9% | 10% | 3 | - | Eyes |
| 4 | ![]() | L'Oreal | 8% | 6% | 4 | - | - |
| 5 | ![]() | NYX | 3% | 5% | 8 | ![]() | Eyes- Skin Care - Lips |
| 6 | ![]() | Anastasia Beverly Hills | 4% | 4% | 5 | ![]() | Eyes- Skin Care - Lips |
| 7 | ![]() | The Balm Cosmetics | 3% | 4% | 6 | ![]() | Eyes - Lips |
| 8 | ![]() | Laura Mercier | 3% | 3% | 7 | ![]() | Eyes - Lips |
| 9 | ![]() | Maybelline | 2% | 3% | 13 | ![]() | Eyes |
| 10 | ![]() | Inglot | 3% | 2% | 10 | - | Eyes - Lips |
| 11 | ![]() | Lancôme | 2% | 2% | 12 | ![]() | Lips |
| 12 | ![]() | Nars | 2% | 2% | 11 | ![]() | Eyes - Lips |
| 13 | ![]() | Giorgio Armani | 2% | 2% | 16 | ![]() | Eyes- Skin Care - Lips |
| 14 | ![]() | Bassam Fattouh Cosmetics | 0% | 2% | 28 | ![]() | - |
| 15 | ![]() | Urban Decay | 3% | 2% | 9 | ![]() | Eyes - Lips |
| 16 | #N/A | Morphe | 1% | 1% | 20 | ![]() | Eyes- Skin Care - Lips |
| 17 | ![]() | Tarte Cosmetics | 2% | 1% | 14 | ![]() | |
| 18 | ![]() | Fenty Beauty | 1% | 1% | 19 | ![]() | Eyes - Lips |
| 19 | ![]() | Sephora | 1% | 1% | 18 | ![]() | Eyes |
| 20 | ![]() | Kat Von D | 2% | 1% | 15 | ![]() | Eyes - Lips |
| 21 | ![]() | Too Faced | 1% | 1% | 17 | ![]() | Eyes - Lips |
| 22 | ![]() | Huda Beauty | 1% | 1% | 21 | ![]() | |
| 23 | ![]() | Becca Cosmetics | 1% | 1% | 23 | - | Eyes - Lips |
| 24 | ![]() | Kiko | 1% | 1% | 22 | ![]() | Lips |
| 25 | ![]() | Yves Saint Laurent | 0% | 1% | 27 | ![]() | Eyes- Skin Care - Lips |
| 26 | #N/A | Flormar | 0% | 1% | 143 | ![]() | |
| 27 | ![]() | Samer Khouzami | 0% | 1% | 29 | ![]() | |


























